WINE
We have tried to create a list that reflects our status as 2008′s ‘Best New Restaurant’ in the Sydney Morning Herald. Our list is still evolving, but we aim to showcase classic wines from Australia and around the world.We have been fortunate in sourcing some fine older bottles from impeccable cellars.
We hope you enjoy our selection as much as Darrell’s food.
Paola Danieli
WINE BY THE GLASS
SHERRY | ||||
|---|---|---|---|---|
| - | La Goya Manzanilla Sherry | Sanlucar | Spain | 9 |
SAKE | ||||
| - | Koshino Kagiroi Hyakujyu | Niigata | Japan | 9 |
SPARKLING | ||||
| 2007 | Agusti Torello Mata Reserva Brut Cava | Penedes | Spain | 17 |
| NV | Ruinart | Reims | France | 24 |
WHITE | ||||
| 2010 | Atlas 172° Riesling | Clare Valley | SA | 11 |
| 2010 | Tellurian Marsanne | Heathcote | VIC | 12 |
| 2009 | Konrad Sauvignon Blanc | Marlborough | NZ | 10 |
| 2010 | Coates Semillon Sauvignon Blanc | McLaren Vale | SA | 11 |
| 2009 | Hiedler Gruner Veltliner | Kamptal | Austria | 15 |
| 2010 | The Little Wine Company Gewurz | Hunter Valley | NSW | 10 |
| 2008 | Sutton Grange Viognier | Bendigo | VIC | 17 |
| 2009 | Banks Road Chardonnay | Geelong | VIC | 12 |
RED | ||||
| 2009 | Fairbank Rose | Bendigo | VIC | 10 |
| 2008 | Castel Firmian Pinot Nero | Trentino | Italy | 13 |
| 2008 | Main Divide Pinot Noir | Canterbury | NZ | 15 |
| 2008 | Even Keel Shiraz | Canberra | ACT | 13 |
| 2008 | Bremerton Coulthard Cabernet Sauvignon | Langhorne Ck | SA | 12 |
DESSERT | ||||
| 2009 | Margan Botrytis Semillon | Hunter Valley | NSW | 11 |
| 2008 | Northburn Station Jeweller's Shop Riesling | Central Otago | NZ | 14 |
| 2008 | Cargo Road Dessert Zinfandel | Orange | NSW | 15 |
FORTIFIED | ||||
| NV | Hanwood 10yo Grand Tawny Port | SA | 9 | |
| NV | Campbells Muscat | Rutherglen | VIC | 9 |
| NV | Campbells Tokay | Rutherglen | VIC | 9 |
| NV | Romate Pedro Ximenez ‘Cardenal Cisneros’ | Jerez | Spain | 12 |
HALF BOTTLE
WHITE | ||||
|---|---|---|---|---|
| 2007 | Clos de Papes Chateauneuf Du Pape | Rhone Valley | France | 112 |
| 2005 | Clos de Papes Chateauneuf Du Pape | Rhone Valley | France | 133 |
| 2006 | Joh Jos Prum Wehlener Sonnenuhr Spatlese | Mosel Valley | Germany | 120 |
| 2006 | Bouchard Pere & Fils Les Clous | Burgundy | France | 80 |
| 2006 | Bouchard Pere & Fils Meursault Perrieres 1er Cru | Burgundy | France | 134 |
| 2006 | Bouchard Pere & Fils Meursault Genevrieres 1er Cru | Burgundy | France | 134 |
| 2006 | Blain-Gagnard Chassagne Montrachet | Burgundy | France | 72 |
| 2006 | Blain-Gagnard Chassagne Montrachet | |||
| 'Caillerets' 1er Cru | Burgundy | France | 97 | |
RED | ||||
| 2006 | Bouchard Pere & Fils Monthelie Clos les Champs | |||
| Fulliot 1er Cru | Burgundy | France | 86 | |
| 2006 | Bouchard Pere & Fils Beune Chateau 1er Cru | Burgundy | France | 92 |
| 2006 | Henri Gouges Nuit St Georges | Burgundy | France | 95 |
| 2006 | La Pousse d'Or Santenay Clos Tavannes 1er Cru | Burgundy | France | 100 |
| 2006 | La Pousse d'Or Santenay Les Graves 1er Cru | Burgundy | France | 100 |
| 2005 | Bouchard Pere & Fils 'Caillerets' 1er Cru | Burgundy | France | 144 |
| 2006 | La Pousse d'Or Volnay En Caillerets 1er Cru | Burgundy | France | 147 |
| 2006 | Bouchard Pere & Fils Beune Greves Vigne de | |||
| L'Enfant Jesus | Burgundy | France | 191 | |
| 2005 | Chateau Clauzet Saint-Estéphe | Bordeaux | France | 85 |
| 2005 | Chateau Siran Margaux | Bordeaux | France | 118 |
| 2005 | Chateau Bernadotte Haut-Médoc | Bordeaux | France | 122 |
| 2005 | Chateau Talbot Saint-Julien | Bordeaux | France | 182 |
| 2005 | Chateau Pichon Comtesse de Lalande Pauillac | Bordeaux | France | 325 |
| 2005 | Chateau Leoville Las Cases Saint-Julien-Médoc | Bordeaux | France | 583 |
| 2005 | Pegau Chateauneuf Du Pape Reserve 500ml | Rhone Valley | France | 132 |
| 2003 | Leconfield Cabernet Sauvignon 375mls | Coonawarra | SA | 62 |
CHAMPAGNE
NON-VINTAGE | ||||
|---|---|---|---|---|
| NV | De Sousa & Fils | Avize | France | 230 |
| NV | Zoemie De Sousa | Avize | France | 230 |
| NV | Larmandier Bernier Premier Cru | Avize | France | 183 |
| NV | Krug Grand Cuvee | Reims | France | 462 |
| NV | Ruinart | Reims | France | 137 |
VINTAGE | ||||
| 2000 | Egly Ouriet | Ambonnay | France | 275 |
| 1996 | Dom Perignon | Epernay | France | 560 |
| 1996 | Veuve Clicquot La Grande Dame | Reims | France | 395 |
| 1996 | Krug | Reims | France | 595 |
ROSE | ||||
| 1996 | Dom Perignon Rose | Epernay | France | 760 |
| 1998 | Billecart Cuvee Elisabeth Rose | Reims | France | 428 |
SPARKLING
| NV | La Vie | Hunter Valley | NSW | 48 |
|---|---|---|---|---|
| 2006 | Yarrabank | Yarra Valley | VIC | 77 |
| NV | Rockford Black Shiraz Disgorged 2000 | Barossa Valley | SA | 268 |
| 2007 | Agusti Torello Mata Reserva Brut Cava | Penedes | Spain | 87 |
ROSE | ||||
| 2009 | Vinden Estate Alicante Bouschet | Hunter Valley | NSW | 69 |
WHITE WINE
RIESLING | ||||
|---|---|---|---|---|
| 2009 | Atlas 172 Watervale | Clare Valley | SA | 58 |
| 2010 | Mount Horrocks Watervale | Clare Valley | SA | 62 |
| 2009 | Grosset Polish Hill | Clare Valley | SA | 87 |
| 2002 | d'Arenberg Dry Dam | McLaren Vale | SA | 81 |
| 2005 | Cloudy Bay | Marlborough | NZ | 91 |
| 2008 | Northburn Station Jeweller's Shop | Central Otago | NZ | 73 |
| 2004 | Josmeyer 'Brand' Grand Cru | Alsace | France | 153 |
| 2001 | Dr Burklin - Wolf Gaisbohl Trocken | Pfalz | Germany | 156 |
| 2006 | Joh Jos Prum Wehlener Sonnenuhr Spatlese 375mls | Mosel Valley | Germany | 120 |
| 2006 | Joh Jos Prum Wehlener Sonnenuhr Spatlese | Mosel Valley | Germany | 212 |
| 2005 | Wittmann Morstein | Rheinhessen | Germany | 200 |
AROMATICS | ||||
| 2009 | Pipers Brook Pinot Gris | Tamar | Tasmania | 61 |
| 2009 | Hiedler Gruner Veltliner | Kamptal | Austria | 72 |
| 2010 | The Little Wine Company Gewurz | Hunter Valley | NSW | 45 |
| 2010 | Coates Semillon Sauvignon Blanc | McLaren Vale | SA | 52 |
| 2008 | Basa Verdejo | Rueda | Spain | 57 |
| 2008 | Castro Martin Albarino | Rias Baixas | Spain | 62 |
SEMILLON | ||||
| 2009 | Brokenwood | Hunter Valley | NSW | 66 |
| 2002 | Tyrrells Vat 1 | Hunter Valley | NSW | 118 |
| 1998 | Tyrrells Vat 1 | Hunter Valley | NSW | 176 |
SAUVIGNON BLANC | ||||
| 2010 | Catalina Sounds | Marlborough | NZ | 45 |
| 2009 | Konrad | Marlborough | NZ | 52 |
| 2009 | Vacheron Sancerre | Loire Valley | France | 145 |
MARSANNE ROUSANNE AND VIOGNIER ET AL. | ||||
| 2010 | Tellurian Marsanne | Heathcote | VIC | 62 |
| 2008 | Sutton Grange Estate Viognier | Bendigo | VIC | 83 |
| 2005 | Clos de Papes Chateauneuf Du Pape 375mls | Rhone Valley | France | 133 |
| 2007 | Clos de Papes Chateauneuf Du Pape 375mls | Rhone Valley | France | 112 |
| 2007 | Pegau Chateauneuf Du Pape | Rhone Valley | France | 134 |
| 1998 | Chapoutier Le Meal | Rhone Valley | France | 340 |
| 1997 | Chapoutier Le Meal | Rhone Valley | France | 280 |
| 2005 | Chateau Rayas Fonsalette | Rhone Valley | France | 150 |
CHARDONNAY | ||||
| 2006 | Vinden Estate | Hunter Valley | NSW | 50 |
| 2009 | Banks Road | Geelong | VIC | 60 |
| 2006 | Mount Mary | Yarra Valley | VIC | 178 |
| 2006 | Giaconda | Beechworth | VIC | 250 |
| 2006 | Mountadam Marble Hill | High Eden | SA | 162 |
| 2008 | Shaw & Smith M3 | Adelaide Hills | SA | 96 |
| 2007 | Cullen Kevin John | Margaret River | WA | 173 |
| 2007 | Pierro | Margaret River | WA | 156 |
| 2006 | Leeuwin Estate Art Series | Margaret River | WA | 168 |
| 2003 | Leeuwin Estate Art Series | Margaret River | WA | 192 |
| 2001 | Leeuwin Estate Art Series | Margaret River | WA | 230 |
| 2007 | Ata Rangi Craighill | Martinborough | NZ | 148 |
| 2005 | Gaja and Rey | Piedmont | Italy | 305 |
| 2004 | Kistler McCrea | Sonoma | USA | 150 |
| 2001 | Peter Michael Cuvee Indigene | Sonoma | USA | 265 |
WHITE BURGUNDY - FRANCE | ||||
| 2004 | William Fevre Vaudesir Grand Cru | Chablis | 150 | |
| 2006 | Bouchard Pere & Fils Grand Cru | Corton Charlemagne | 390 | |
| 2006 | Bouchard Pere & Fils Les Clous 375ml | Meursault | 80 | |
| 2006 | Colin-Morey Les Vireuils | Meursault | 134 | |
| 2006 | Bouchard Pere & Fils Perrieres 375ml | Meursault | 130 | |
| 2006 | Bouchard Pere & Fils Perrieres | Meursault | 236 | |
| 2006 | Bouchard Pere & Fils 'Charmes' | Meursault | 248 | |
| 2006 | Bouchard Pere & Fils Genevrieres 375ml | Meursault | 134 | |
| 2006 | Bouchard Pere & Fils Genevrieres | Meursault | 270 | |
| 2006 | Chateau de Puligny Montrachet 'Les Perrieres' 1er Cru | Meursault | 300 | |
| 2006 | Blain-Gagnard | Puligny Montrachet | 157 | |
| 2006 | Jean-Louis Chavy Les Folatieres 1er Cru | Puligny Montrachet | 182 | |
| 2006 | Jean-Louis Chavy Les Perrieres 1er Cru | Puligny Montrachet | 183 | |
| 2006 | Chateau de Puligny Montrachet 'Les Folatieres' 1er Cru | Puligny Montrachet | 320 | |
| 2006 | Blain-Gagnard 375ml | Chassagne Montrachet | 72 | |
| 2006 | Blain-Gagnard | Chassagne Montrachet | 143 | |
| 2006 | Bruno Colin | Chassagne Montrachet | 128 | |
| 2006 | Blain-Gagnard 'Caillerets' 1er Cru 375ml | Chassagne Montrachet | 97 | |
| 2006 | Blain-Gagnard 'Caillerets' 1er Cru | Chassagne Montrachet | 180 | |
| 2006 | Bruno Colin 'Morgeot' 1er Cru | Chassagne Montrachet | 184 | |
| 2006 | Blain-Gagnard Grand Cru | Batard Montrachet | 340 | |
| 2006 | Bouchard Pere & Fils Grand Cru | Batard Montrachet | 700 | |
| 2006 | Bouchard Pere & Fils Grand Cru | Chevalier Montrachet | 700 | |
| 2006 | Bouchard Pere & Fils 'La Cabotte' Grand Cru | Chevalier Montrachet | 1250 | |
| 2006 | Chateau de Puligny Montrachet 'En Remily' 1er Cru | Saint-Aubin | 165 | |
| 2005 | Chateau Fuisse Tete de Cru | Pouilly Fuisse | 148 | |
ROSE
| 2009 | Fairbank | Bendigo | VIC | 50 |
|---|---|---|---|---|
| 2008 | Domaine Du Gros Nore Bandol | Provence | France | 121 |
RED WINE
PINOT NOIR | ||||
|---|---|---|---|---|
| 2004 | Mount Mary | Yarra Valley | VIC | 240 |
| 2006 | Giaconda | Beechworth | VIC | 252 |
| 2008 | Ata Rangi | Martinborough | NZ | 142 |
| 2006 | Martinborough Vineyard | Martinborough | NZ | 148 |
| 2005 | Palliser Estate The Great George | Martinborough | NZ | 173 |
| 2008 | Main Divide | Canterbury | NZ | 75 |
| 2001 | Fromm La Strada Clayvin Vineyard | Marlborough | NZ | 156 |
| 2008 | Castel Firmian | Trentino | Italy | 65 |
RED BURGUNDY - FRANCE | ||||
| 2006 | Lucien Boillot & Fils | Gevrey Chambertin | 160 | |
| 2006 | Lucien Boillot & Fils 'Les Corbeaux' 1er Cru | Gevrey Chambertin | 223 | |
| 2006 | Lucien Boillot & Fils 'Les Cherbaudes' 1er Cru | Gevrey Chambertin | 251 | |
| 2005 | Confuron Coteditot Grand Cru | Gevrey Chambertin | 284 | |
| 2006 | Bouchard Pere & Fils Clos de Beze | Chambertin | 620 | |
| 2006 | Bouchard Pere & Fils Grand Cru | Chambertin | 620 | |
| 2005 | De Vogüé | Chambolle Musigny | 382 | |
| 2004 | De Vogüé | Chambolle Musigny | 390 | |
| 2006 | Bouchard Pere & Fils Grand Cru | Bonnes Mares | 650 | |
| 2006 | Chateau de La Tour Grand Cru | Clos Vougeot | 383 | |
| 2006 | Montille Grand Cru | Clos Vougeot | 400 | |
| 2006 | Chateau de La Tour Vielles Vignes Grand Cru | Clos Vougeot | 505 | |
| 2006 | Bouchard Pere & Fils Grand Cru | Clos Vougeot | 500 | |
| 2006 | Bouchard Pere & Fils Grand Cru | Echezeaux | 500 | |
| 2005 | Confuron Coteditot 'Les Suchots' 1er Cru | Vosne Romanée | 203 | |
Domaine De La Romanée Conti - Vosne Romanée | ||||
| Romanee Conti, by common consent is the finest producer of Pinot Noir in the world. The vineyards are impecably tended using organic and biodynamic techniques and the vines are old. To top all this 1996 was a magnificent vintage. | ||||
| 1996 | Echezeaux Grand Cru | 1300 | ||
| 1996 | Romanee St Vivant Grand Cru | 1500 | ||
| 1996 | Richebourg Grand Cru | 2500 | ||
| 2004 | J.F Mugnier 'Clos de la Maréchale' 1er Cru | Nuits Saint Georges | 220 | |
| 2006 | Lucien Boillot & Fils 'Les Pruliers' 1er Cru | Nuits Saint Georges | 270 | |
| 1999 | Maurice Ecard ‘Les Serpentiries’ 1er Cru | Savigny lès Beaune | 283 | |
| 2006 | Bouchard Pere & Fils 1er Cru | Beune Teurons | 160 | |
| 2006 | Bouchard Pere & Fils Chateau 1er Cru 375ml | Beune | 92 | |
| 2006 | Bouchard Pere & Fils Vigne de L'Enfant Jesus 375ml | Beune | 191 | |
| 2006 | Montille Bourgogne | Volnay | 100 | |
| 2005 | Bouchard Pere & Fils 'Caillerets' 1er Cru 375mls | Volnay | 144 | |
| 2006 | Lucien Boillot & Fils 'Les Angles' 1er Cru | Volnay | 180 | |
| 2006 | Bouchard Pere & Fils Clos de Chenes | Volnay | 200 | |
| 2006 | Bouchard Pere & Fils Taillepieds | Volnay | 204 | |
| 2006 | Lucien Boillot & Fils 'Les Caillerets' 1er Cru | Volnay | 220 | |
| 2006 | La Pousse d'Or 'En Caillerets' 1er Cru 375ml | Volnay | 147 | |
| 2006 | La Pousse d'Or 'En Caillerets' 1er Cru | Volnay | 273 | |
| 2006 | La Pousse d'Or 'Clos de la Bousse' 1er Cru | Volnay | 300 | |
| 2006 | La Pousse d'Or 'Clos D'Audignac' 1er Cru | Volnay | 300 | |
| 2006 | Montille 'Les Taillepieds' 1er Cru | Volnay | 304 | |
| 2006 | La Pousse d'Or 'Clos Tavannes' 1er Cru 375ml | Santenay | 100 | |
| 2006 | La Pousse d'Or 'Clos Tavannes' 1er Cru | Santenay | 165 | |
| 2006 | La Pousse d'Or 'Les Gravieres' 1er Cru 375ml | Santenay | 100 | |
| 2006 | La Pousse d'Or 'Les Gravieres' 1er Cru | Santenay | 173 | |
| 2006 | Bouchard Pere & Fils Clos de Chenes | |||
| Fulliot 1er Cru 375ml | Monthelie | 86 | ||
| 2006 | Bouchard Pere & Fils Clos les Champs | |||
| Fulliot 1er Cru | Monthelie | 140 | ||
MOURVEDRE | ||||
| 2004 | Domaine Du Gros Nore Bandol | Provence | France | 119 |
TEMPRANILLO | ||||
| 2009 | LZ | Rioja | Spain | 63 |
| 2001 | Roda 2 Reserva | Rioja | Spain | 128 |
PORTUGESE VARITIES | ||||
| 2005 | Meandro do Vale Meao | Douro | Portugal | 143 |
SANGIOVESE | ||||
| 2008 | Fattoria Zerbina Ceregio | Trentino | Italy | 58 |
| 2003 | Fontodi Flaccianello Della Pieve | Tuscany | Italy | 270 |
NEBBIOLO | ||||
| 2005 | Gaja Sito Moresco Langhe | Piedmont | Italy | 148 |
| 2001 | Gaja Sori Tildin Barolo | Piedmont | Italy | 590 |
| 2001 | Gaja Costa Russi Barbaresco | Piedmont | Italy | 590 |
MERLOT | ||||
| 2006 | Vinden Estate | Hunter Valley | NSW | 72 |
MALBEC | ||||
| 2009 | Bremerton | Langhorne Ck | SA | 58 |
SHIRAZ | ||||
| 2008 | Even Keel Shiraz | Canberra | ACT | 63 |
| 2009 | Vinden Estate Basket Press | Hunter Valley | NSW | 68 |
| 2005 | Mount Langi Cliffedge | Grampians | VIC | 55 |
| 2008 | Buckshot Vineyard | Heathcote | VIC | 73 |
| 2008 | Jasper Hill Georgia's Paddock | Heathcote | VIC | 192 |
| 2008 | Goldenball | Beechworth | VIC | 125 |
| 2003 | Rockford Basket Press | Barossa | SA | 264 |
| 1990 | Penfolds Grange | Multi-Regional | SA | 750 |
| 1990 | Henschke Hill of Grace | Barossa | SA | 910 |
| 2003 | Clarendon Hills Astralis | McLaren Vale | SA | 540 |
| 2004 | Boo Rook Shiraz Cabernet | Coonwarra | SA | 62 |
GRENACHE | ||||
| 2005 | Alvaro Palacios 'Les Terrasses' | Priorat | Spain | 128 |
| 2005 | Descendientes de J. Palacios - Bierzo Corullon | Castilla y Leon | Spain | 168 |
| 2005 | Clarendon Hills Romas | McLaren Vale | SA | 190 |
| 2005 | Alvaro Palacios 'Finca Dofi' | Priorat | Spain | 240 |
RHONE VALLEY - FRANCE | ||||
SHIRAZ | ||||
| 2004 | Chateau Rayas | Fonsalette | 180 | |
| 1997 | Chapoutier Le Meal | Hermitage | 200 | |
| 1996 | Chapoutier Le Meal | Hermitage | 260 | |
| 2004 | Clape | Cornas | 240 | |
GRENACHE BLENDS | ||||
| 2005 | Pegau Reserve 500ml | Châteauneuf du Pape | 132 | |
| 2005 | Clos des Papes | Châteauneuf du Pape | 200 | |
| 1996 | Chapoutier Barbe Rac | Châteauneuf du Pape | 390 | |
| 2006 | Marcoux | Châteauneuf du Pape | 164 | |
| 2006 | Marcoux Vielle Vignes | Châteauneuf du Pape | 350 | |
| 2003 | Chateau Rayas 'Pignan' | Châteauneuf du Pape | 270 | |
| 2005 | Chateau Rayas Rouge | Châteauneuf du Pape | 420 | |
| 2004 | Chateau Rayas Rouge | Châteauneuf du Pape | 400 | |
CABERNETS | ||||
| 2008 | Yering Station Cabernet Sauvignon | Yarra Valley | VIC | 58 |
| 2005 | Mosswood Cabernet Sauvignon | Margaret River | WA | 180 |
| 2007 | Cullen Diana Madeline Cabernet Merlot | Margaret River | WA | 168 |
| 2008 | Bremerton Coulthard Cabernet Sauvignon | Langhorne Ck | SA | 53 |
| 2006 | Grosset Gaia Cabernet Blend | Clare Valley | SA | 165 |
| 2003 | Leconfield Cabernet Sauvignon 375mls | Coonawarra | SA | 62 |
| 2000 | Balnaves Cabernet Merlot | Coonawarra | SA | 136 |
| 2001 | Spottswoode Cabernet Sauvignon | Napa Valley | USA | 210 |
BORDEAUX - FRANCE | ||||
| 2005 | Chateau Monbousquet | St Emilion | 320 | |
| 2005 | Chateau Angelus | St Emilion | 980 | |
| 2000 | Chateau Bellevue | St Emilion | 380 | |
| 2005 | Chateau Pichon Comtesse de Lalande | Pauillac | 580 | |
| 1996 | Chateau Lafite Rothschild | Pauillac | 1500 | |
"...the 1996 Lafite-Rothschild is unquestionably this renowned estate's greatest wine... 83% Cabernet Sauvignon, 7% Cabernet Franc, 7% Merlot, and 3% Petit Verdot… The wine exhibits a thick-looking, ruby/purple color, and a knock-out nose of lead pencil, minerals, flowers, and black currant scents. Extremely powerful and full-bodied, with remarkable complexity for such a young wine, this huge Lafite is oozing with extract and richness, yet has managed to preserve its quintessentially elegant personality. This wine is even richer than it was prior to bottling. It should unquestionably last for 40-50 years. The wine of the vintage?" 100 points - Robert Parker, Wine Advocate Issue 122 | ||||
| 2005 | Chateau Siran | Margaux | 145 | |
| 2005 | Chateau Bernadotte | Haut- Médoc | 176 | |
| 2005 | Chateau Lalande-Borie | Saint-Julien | 197 | |
| 2005 | Chateau Talbot | Saint-Julien | 226 | |
| 2005 | Chateau Leoville Las Cases | Saint-Julien | 1100 | |
DESSERT WINE
| All 375ml except where noted | ||||
|---|---|---|---|---|
| | ||||
| 2008 | Yering Station Late Harvest Riesling | Yarra Valley | VIC | 46 |
| 2009 | Margan Botrytis Semillon | Hunter Valley | NSW | 57 |
| 2008 | Cargo Road Dessert Zinfandel 500ml | Orange | NSW | 75 |
| 2008 | Northburn Station Jeweller's Shop Riesling 750ml | Central Otago | NZ | 73 |
| 2009 | Nivole Moscato D'Asti | Piedmont | Italy | 65 |
| 2005 | Huet Cuvee Constance Vouvray 500ml | Loire Valley | France | 334 |
| 1970 | Huet de Les Clos du Bourg Demi Sec Vouvray 750ml | Loire Valley | France | 400 |
| 2003 | Chateau d'Yquem Sauternes | Bordeaux | France | 650 |
| 2001 | Chateau d'Yquem Sauternes 750ml | Bordeaux | France | 1650 |
| Joh Jos Prum Riesling-Mosel Germany | ||||
| This winery is blessed with some of the finest Riesling vineyards in the Mosel. These wines are truly spectacular and show Rieslings singular ability to transmit terroir. | ||||
| 2006 | Wehlener Sonnenuhr 375mls | Auslese Long Gold Cap | 240 | |
| 2006 | Wehlener Sonnenuhr 750mls | Auslese Long | 240 | |
| 2006 | Graacher Himmeireich 375mls | Auslese Long Gold Cap | 250 | |
| 2005 | Graacher Himmeireich 750mls | Auslese Long Gold Cap | 360 | |
FORTIFIED | ||||
| NV | Campbells Muscat | Rutherglen | VIC | 60 |
| NV | Campbells Tokay | Rutherglen | VIC | 60 |
| NV | Romate Pedro Ximenez ‘Cardenal Cisneros’ 750ml | Jerez | Spain | 150 |
