We have tried to create a list that reflects our
status as 2008's 'Best New Restaurant' in the
Sydney Morning Herald.
Our list is still evolving, but we aim to showcase
classic wines from Australia and around the world.
We have been fortunate in sourcing some fine
older bottles from impeccable cellars.
We hope you enjoy our selection as much
as Darrell's food.
Paola Danieli
| WINE BY THE GLASS | ||||
| SHERRY | ||||
| La Goya Manzanilla Sherry | Sanlucar | Spain | 9 | |
| SPARKLING | ||||
| NY Cloudy Bay Pelorus | Marlborough | NZ | 15 | |
| NY Ruinart | Reims | France | 24 | |
| WHITE | ||||
| 2007 Mount Horrocks Watervale Riesling | Clare Valley | SA | 12 | |
| Pierre de La Grange Muscadet | Loire Valley | France | 12 | |
| 2006 Hugel Pinot Blanc | Alsace | France | 12 | |
| 2005 Riefle 'Cotes de Rouffach' Pinot Gris | Alsace | France | 20 | |
| 2007 Catalina Sounds Sauvignon Blanc | Malborough | NZ | 10 | |
| 2006 Toolangi Chardonnay | Yarra Valley | VIC | 10 | |
| 2005 Chateau Fuisse Tete de Cru | Burgundy | France | 20 | |
| RED | ||||
2006 Josef Chromy Pinot Noir |
Northern Tas | TAS | 12 | |
| 2006 Langmiel Valley Floor Shiraz | Barossa Valley | SA | 11 | |
| 2006 Tim Smith Mataro Grenache Shiraz | Barossa Valley | SA | 13 | |
| 2004 Cheviot Bridge Cabernet Sauvignon | Yea Valley | VIC | 9 | |
| 2005 Wood Park Zinfandel | King Valley | VIC | 20 | |
| DESSERT | ||||
| 2006 Punt Road Botrytis Semillon | Yarra Valley | VIC | 10 | |
| 2006 Glenguin The Sticky Botrytised Semillon | Hunter Valley | NSW | 10 | |
| 2003 Grande Maison Cuvee du Chateau 500ml | Monbazillac | France | 12 | |
| FORTIFIED | ||||
| NV Romate Pedro Ximenez ‘Cardenal Cisneros’ | Jerez | Spain | 12 | |
| 2005 2005 Niepoort Port | Porto | Portugal | 15 | |
| NV Rockford Tawny Port | Barossa | SA | 10 | |
| HALF BOTTLES | ||||
| WHITE | ||||
| 2005 Clos de Papes Chateauneuf Du Pape 375mls | Rhone Valley | France | 130 | |
| 2006 Jos Jos Prum Wehlener Sonnenuhr Spatlese 375mls | Mosel Valley | Germany | 120 | |
| 2006 Blain-Gagnard Chassagne Montrachet | Burgundy | France | 70 | |
| 2006 'Caillerets' 1er Cru | Burgundy | France | 95 | |
| RED | ||||
| 2005 Bouchard Pere & Fils 'Caillerets' 1er Cru 375mls | Volnay | France | 140 | |
| 2002 Leconfield Cabernet Sauvignon | Coonawarra | SA | 60 | |
| 2001 Katnook Estate Cabernet Sauvignon | Coonawarra | SA | 60 | |
| CHAMPAGNE | ||||
| NON-VINTAGE | ||||
| NV Agrapart Blanc de Blancs | Avize | France | 125 | |
| NV De Sousa & Fils | Avize | France | 200 | |
| NV Krug Grand Cuvee | Reims | France | 460 | |
| NV Ruinart | Reims | France | 130 | |
| VINTAGE | ||||
| 2000 Egly Ouriet | Ambonnay | France | 260 | |
| 1996 Dom Ruinart | Reims | France | 380 | |
| 1996 Veuve Clicquot La Grande Dame | Reims | France | 340 | |
| 1996 Dom Perignon | Epernay | France | 480 | |
| 1996 Krug | Reims | France | 525 | |
| ROSE | ||||
| 1998 Billecart Cuvee Elisabeth Rose | Reims | France | 350 | |
| 1996 Dom Perignon Rose | Epernay | France | 760 | |
| SPARKLING | ||||
| NV La Vie | Hunter Valley | NSW | 45 | |
| NV Cloudy Bay Pelorus | Marlborough | NZ | 75 | |
| NV Rockford Black Shiraz Disgorged 2000 | Barossa Valley | SA | 220 | |
| WHITE WINE | ||||
| RIESLING | ||||
| 2007 Mount Horrocks Watervale | Clare Valley | SA | 60 | |
| 2005 Grosset Polish Hill | Clare Valley | SA | 85 | |
| 2004 Grosset Polish Hill | Clare Valley | SA | 90 | |
| 2002 Grosset Polish Hill | Clare Valley | SA | 100 | |
| 2004 Josmeyer "Brand" | Alsace | France | 150 | |
| 2003 Salomon-Undhorf | Kremstal | Austria | 55 | |
| 2001 Dr Burklin- Wolf Gaisbohl Trocken | Pfalz | Germany | 100 | |
| 2006 Jos Jos Prum Wehlener Sonnenuhr Spatlese 375mls | Mosel Valley | Germany | 120 | |
| 2006 Jos Jos Prum Wehlener Sonnenuhr Spatlese | Mosel Valley | Germany | 210 | |
| AROMATICS | ||||
| 2006 Pierre de La Grange Muscadet | Loire Valley | France | 50 | |
| 2005 Hugel Pinot Blanc | Alsace | France | 60 | |
| 2007 Pipers Brook Pinot Gris | Tamar | Tasmania | 50 | |
| 2005 Martinborough Pinot Gris | Martinborough | NZ | 90 | |
| 2005 Riefle 'Cotes de Rouffach' Pinot Gris | Alsace | France | 90 | |
| 2007 Basa Verdejo | Rueda | Spain | 55 | |
| 2005 Castro Martin Albarino | Rias Baixas | Spain | 60 | |
| 2006 Pieropan Soave Classico | Soave | Italy | 65 | |
| SEMILLON | ||||
| 2008 Thomas | Hunter Valley | NSW | 50 | |
| 2001 Tyrells Vat 1 | Hunter Valley | NSW | 85 | |
| SAUVIGNON BLANC | ||||
| 2007 Catalina Sounds | Malborough | NZ | 45 | |
| 2006 Henry Pelle Menetou-Salon | Loire Valley | France | 75 | |
| 2007 Vacheron Sancerre | Loire Valley | France | 100 | |
| CHENIN BLANC | ||||
| 2006 Bourillon-Dorleans Vouvray | Loire Valley | France | 70 | |
| MARSANNE ROUSANNE & VIOGNIER ET AL. | ||||
| 2006 Torbreck Roussanne Marsanne | Barossa Valley | SA | 90 | |
| 2005 Clos de Papes Chateauneuf Du Pape 375mls | Rhone Valley | France | 130 | |
| 1998 Chapoutier Le Meal | Rhone Valley | France | 340 | |
| 1997 Chapoutier Le Meal | Rhone Valley | France | 280 | |
| 2005 Guigal Condrieu | Rhone Valley | France | 135 | |
| CHARDONNAY | ||||
| 2006 Toolangi | Yarra Valley | VIC | 50 | |
| 2006 Mount Mary | Yarra Valley | VIC | 130 | |
| 2006 Pierro | Margaret River | WA | 115 | |
| 2005 Pierro | Margaret River | WA | 125 | |
| 2004 Pierro | Margaret River | WA | 110 | |
| 2003 Leeuwin Estate | Margaret River | WA | 170 | |
| 2001 Leeuwin Estate | Margaret River | WA | 230 | |
| 2006 Martinborough | Martinborough | NZ | 70 | |
| 2005 Gaja and Rey | Piedmont | Italy | 305 | |
| 2004 Kistler McCrea | Sonoma | USA | 150 | |
| 2001 Peter Michael Cuvee Indigene | Sonoma | USA | 265 | |
| WHITE BURGUNDY - FRANCE | ||||
| 2004 William Fevre 'Le Clos' Grand Cru | Chablis | 140 | ||
2006 Bouchard Pere et Fils 'Charmes' |
Meursault | 245 | ||
| 2006 Blain-Gagnard | Puligny Montrachet | 155 | ||
| 2006 Blain-Gagnard 375ml | Chassagne Montrachet | 70 | ||
| 2006 Blain-Gagnard | Chassagne Montrachet | 140 | ||
| 2006 Bruno Colin | Chassagne Montrachet | 125 | ||
| 2006 Blain-Gagnard 'Caillerets' 1er Cru 375ml | Chassagne Montrachet | 95 | ||
| 2006 Blain-Gagnard 'Caillerets' 1er Cru | Chassagne Montrachet | 180 | ||
| 2006 Bruno Colin 'Morgeot' 1er Cru | Chassagne Montrachet | 180 | ||
2006 Blain-GagnardGrand Cru |
Batard Montrachet | 340 | ||
| 2006 Bouchard Pere et Fils Grand Cru | Batard Montrachet | 700 | ||
| 2006 Joseph Drouhin | Saint-Veran | 65 | ||
| 2005 Chateau Fuisse Tete de Cru | Pouilly Fuisse | 90 | ||
| ROSE | ||||
| 2007 Artazuri Garnacha Rose | Navarra | Spain | 50 | |
| RED WINE | ||||
| PINOT NOIR | ||||
| 2006 Josef Chromy | Northern Tas | TAS | 60 | |
| 2007 Ocean Eight | Mornington | VIC | 85 | |
| 2004 Mount Mary | Yarra Valley | VIC | 240 | |
| 2005 Hans Herzog | Marlborough | NZ | 150 | |
| 2006 Ata Rangi | Martinborough | NZ | 120 | |
| 2001 Ata Rangi | Martinborough | NZ | 150 | |
| 2006 Martinborough | Martinborough | NZ | 130 | |
| 2004 Martinborough | Martinborough | NZ | 155 | |
| RED BURGUNDY - FRANCE | ||||
| 2005 Confuron Coteditot Grand Cru | Charmes Chambertin | 280 | ||
| 2005 De Vogüé | Chambolle Musigny | 380 | ||
| 2004 De Vogüé | Chambolle Musigny | 390 | ||
| 2005 Confuron Coteditot 'Les Suchots' 1er Cru | Vosne Romanée | 200 | ||
Domaine De La Romanée Conti - Vosne Romanée Romanee Conti, by common consent is the finest producer of Pinot Noir in the world. The vineyards are impecably tended using organic and biodynamic techniques and the vines are old. To top all this 1996 was a magnificent vintage. |
||||
| 1996 Ezchezeaux Grand Cru | 1300 | |||
| 1996 Romanee St Vivant Grand Cru | 1500 | |||
| 1996 Richebourg Grand Cru | 2500 | |||
| 2004 J.F Mugnier 'Clos de la Maréchale' 1er Cru | Nuits Saint Georges | 220 | ||
| 1999 Maurice Ecard ‘Les Serpentiries’ 1er Cru | Savigny lès Beaune | 280 | ||
| 2005 Bouchard Pere & Fils 'Caillerets' 1er Cru 375mls | Volnay | 140 | ||
| 2002 Jean Boillot 'Les Chevrets' 1er Cru | Volnay | 190 | ||
| MOURVEDRE / MONASTRELL | ||||
| 2006 Tim Smith | Barossa Valley | SA | 55 | |
| 2004 Domaine Du Gros Nore Bandol | Provence | France | 90 | |
| TEMPRANILLO | ||||
| 2005 Dolium | Mendoza | Argentina | 55 | |
| 2006 LZ | Rioja | Spain | 60 | |
| 2003 Roda 1 Reserva | Rioja | Spain | 140 | |
| 2001 Roda 2 Reserva | Rioja | Spain | 125 | |
| 2000 Roda 2 Reserva | Rioja | Spain | 125 | |
| PORTUGESE VARITIES | ||||
| 2005 Meandro do Vale Meao | Douro | Portugal | 120 | |
| SANGIOVESE | ||||
| 2006 Fattoria Zerbina Ceregio | Trentino | Italy | 55 | |
| 2003 Fontodi Flaccianello Della Pieve | Tuscany | Italy | 270 | |
| NEBBIOLO | ||||
| 2005 Gaja Sito Moresco Langhe | Piedmont | Italy | 95 | |
| 2001 Gaja Sori Tildin Barolo | Piedmont | Italy | 590 | |
| 2001 Gaja Costa Russi Barbaresco | Piedmont | Italy | 590 | |
| ZINFANDEL | ||||
| 2005 Wood Park | King Valley Vic | 100 | ||
| SHIRAZ | ||||
| 2004 Twofold | Heathcote | VIC | 80 | |
| 2006 Langmeil Valley Floor | Barossa Valley | SA | 55 | |
| 2004 Salomon Syrah Viognier | Fleurieu | SA | 60 | |
| 2003 Clarendon Hills Astralis | McLaren Vale | SA | 540 | |
| GRENACHE | ||||
| 2005 Alvaro Palacios 'Les Terrasses' | Priorat | Spain | 105 | |
| 2003 Pegaso | Castilla y Leon | Spain | 130 | |
| 2005 Descendientes de J. Palacios - Bierzo Corullon | Castilla y Leon | Spain | 165 | |
| 2005 Clarendon Hills Romas | McLaren Vale | SA | 190 | |
| 2005 Alvaro Palacios 'Finca Dofi' | Priorat | Spain | 240 | |
| RHONE VALLEY - FRANCE | ||||
| SHIRAZ | ||||
| 1997 Chapoutier Le Meal | Hermitage | 200 | ||
| 1996 Chapoutier Le Meal | Hermitage | 260 | ||
| 2004 Clape | Cornas | 240 | ||
| GRENACHE BLENDS | ||||
| 1996 Chapoutier Barbe Rac | Châteauneuf du Pape | 390 | ||
| CABERNETS | ||||
| 2004 Cheviot Bridge Cabernet Sauvignon | Yea Valley | VIC | 45 | |
| 2005 Wood Park Cabernet Sauvignon | King Valley | VIC | 90 | |
| 2005 Snowball Cabernet Merlot | Margaret River | WA | 55 | |
| 2002 Mosswood Cabernet Sauvignon | Margaret River | WA | 180 | |
| 2001 Katnook Estate Cabernet Sauvignon 375mls | Coonawarra | SA | 60 | |
| 2002 Leconfield Cabernet Sauvignon 375mls | Coonawarra | SA | 60 | |
| 2001 D'Arenberg Coppermine Cabernet Sauvignon | McLaren Vale | SA | 120 | |
| 2001 Spottswoode Cabernet Sauvignon | Napa Valley | USA | 210 | |
| BORDEAUX - FRANCE | ||||
| 2000 Chateau Bellevue | St Emilion | 380 | ||
| 1996 Chateau Lafite Rothschild | Pauillac | 1500 | ||
"...the 1996 Lafite-Rothschild is unquestionably this renowned estate's greatest wine... 83% Cabernet Sauvignon, 7% Cabernet Franc, 7% Merlot, and 3% Petit Verdot… The wine exhibits a thick-looking, ruby/purple color, and a knock-out nose of lead pencil, minerals, flowers, and black currant scents. Extremely powerful and full-bodied, with remarkable complexity for such a young wine, this huge Lafite is oozing with extract and richness, yet has managed to preserve its quintessentially elegant personality. This wine is even richer than itwas prior to bottling. It should unquestionably last for 40-50 years. The wine of the vintage?" 100 points-Robert Parker, Wine Advocate Issue 122 |
||||
| DESSERT WINE | ||||
| All 375ml except where noted | ||||
| 2006 Glenguin The Sticky Botrytised Semillon | Hunter Valley | NSW | 45 | |
| 2006 Punt Road Botrytis Semillon 500ml | Yarra Valley | VIC | 65 | |
| 2006 Nivole Moscato D'Asti | Piedmont | Italy | 55 | |
| 2004 Grande Maison Cuvee du Chateau 500ml | Monbazillac | France | 90 | |
| 2005 Huet Cuvee Constance Vouvray 500ml | Loire Valley | France | 330 | |
| 2003 Chateau d'Yquem Sauternes | Bordeaux | France | 395 | |
| 2002 Chateau d'Yquem Sauternes | Bordeaux | France | 340 | |
| 2001 Chateau d'Yquem Sauternes 750ml | Bordeaux | France | 1650 | |
| Jos Jos Prum Riesling-Mosel Germany | ||||
| This winery is blessed with some of the finest Riesling vineyards in the Mosel. These wines are truly spectacular and show Rieslings singular ability to transmit terroir. | ||||
| 2006 Wehlener Sonnenuhr 375mls | Auslese Long Gold Cap | 240 | ||
| 2006 Wehlener Sonnenuhr 750mls | Auslese Long | 240 | ||
| 2006 Graacher Himmeireich 375mls | Auslese Long Gold Cap | 250 | ||
| 2005 Graacher Himmeireich 750mls | Auslese Long Gold Cap | 360 | ||
| FORTIFIED | ||||
| NV Romate Pedro Ximenez ‘Cardenal Cisneros’ | Jerez | Spain | ||
| 2005 Niepoort Port | Porto | Portugal | ||
| NV Rockford Tawny Port | Barossa | SA | ||
