We have tried to create a list that reflects our
status as 2008's 'Best New Restaurant' in the
Sydney Morning Herald.
Our list is still evolving, but we aim to showcase
classic wines from Australia and around the world.
We have been fortunate in sourcing some fine
older bottles from impeccable cellars.
We hope you enjoy our selection as much
as Darrell's food.
Paola Danieli
| WINE BY THE GLASS | ||||
| SHERRY | ||||
| La Goya Manzanilla Sherry | Sanlucar | Spain | 9 | |
| SPARKLING | ||||
| 2004 Yarrabank | Yarra Valley | VIC | 15 | |
| NY Ruinart | Reims | France | 24 | |
| WHITE | ||||
| 2009 Mount Horrocks Riesling | Clare Valley | SA | 12 | |
| 2006 Domaine du Haut Bourg Muscadet | Loire Valley | France | 12 | |
| 2008 Konrad Sauvignon Blanc | Malborough | NZ | 10 | |
| 2007 Vacheron Sancerre | Loire Valley | France | 20 | |
| 2006 Vinden Estate Chardonnay | Hunter Valley | NSW | 10 | |
| RED | ||||
2007 Domaine Du Gros Nore Bandol Rose |
Provence | France | 18 | |
| 2007 Josef Chromy Pinot Noir | Relbia | TAS | 13 | |
| 2005 Mount Langi Cliffedge Shiraz | Grampians | VIC | 11 | |
| 2006 Yering Station Cabernet Sauvignon | Yarra Valley | VIC | 11 | |
| DESSERT | ||||
| 2007 Punt Road Botrytis Semillon | Yarra Valley | VIC | 10 | |
| 2006 Yering Station Late Harvest Pinot Gris | Yarra Valley | VIC | 10 | |
| FORTIFIED | ||||
| NV Romate Pedro Ximenez ‘Cardenal Cisneros’ | Jerez | Spain | 12 | |
| NV Quinta do Vallado 20yo Tawny Port | Porto | Portugal | 18 | |
| 2005 Niepoort Port | Porto | Portugal | 22 | |
| HALF BOTTLES | ||||
| WHITE | ||||
| 2007 Clos de Papes Chateauneuf Du Pape | Rhone Valley | France | 112 | |
| 2005 Clos de Papes Chateauneuf Du Pape | Rhone Valley | France | 133 | |
| 2006 Joh Jos Prum Wehlener Sonnenuhr Spatlese | Mosel Valley | Germany | 120 | |
| 2006 Bouchard Pere & Fils Les Clous | Burgundy | France | 80 | |
| 2006 Bouchard Pere & Fils Meursault Perrieres 1er Cru | Burgundy | France | 134 | |
| 2006 Bouchard Pere & Fils Meursault Genevrieres 1er Cru | Burgundy | France | 134 | |
| 2006 Blain-Gagnard Chassagne Montrachet | Burgundy | France | 72 | |
| 2006 Blain-Gagnard Chassagne Montrachet 'Caillerets' 1er Cru | Burgundy | France | 97 | |
| RED | ||||
| 2006 Bouchard Pere & Fils Monthelie Clos les Champs Fulliot 1er Cru | Burgundy | France | 86 | |
| 2006 Bouchard Pere & Fils Beune Chateau 1er Cru | Burgundy | France | 92 | |
| 2006 La Pousse d'Or Santenay Clos Tavannes 1er Cru | Burgundy | France | 100 | |
| 2006 La Pousse d'Or Santenay Les Graves 1er Cru | Burgundy | France | 100 | |
| 2005 Bouchard Pere & Fils 'Caillerets' 1er Cru | Burgundy | France | 144 | |
| 2006 La Pousse d'Or Volnay En Caillerets 1er Cru | Burgundy | France | 147 | |
| 2006 Bouchard Pere & Fils Beune Greves Vigne de L'Enfant Jesus | Burgundy | France | 191 | |
| 2005 Pegau Chateauneuf Du Pape Reserve 500ml | Volnay | France | 132 | |
| 2003 Leconfield Cabernet Sauvignon | Coonawarra | SA | 62 | |
| 2001 Katnook Estate Cabernet Sauvignon | Coonawarra | SA | 62 | |
| CHAMPAGNE | ||||
| NON-VINTAGE | ||||
| NV Larmandier Bernier | Avize | France | 143 | |
| NV De Sousa & Fils | Avize | France | 200 | |
| NV Zoemie De Sousa | Avize | France | 200 | |
| NV Krug Grand Cuvee | Reims | France | 462 | |
| NV Ruinart | Reims | France | 137 | |
| NV Ruinart | Reims | France | 130 | |
| VINTAGE | ||||
| 2000 Egly Ouriet | Ambonnay | France | 260 | |
| 1996 Dom Perignon | Epernay | France | 480 | |
| 1996 Veuve Clicquot La Grande Dame | Reims | France | 340 | |
| 1996 Krug | Reims | France | 525 | |
| ROSE | ||||
| NV Perrier Jouet Blason Rose | Epernay | France | 223 | |
| 2002 Perrier Jouet Belle Epoque Rose | Epernay | France | 450 | |
| 1996 Dom Perignon Rose | Epernay | France | 760 | |
| 1998 Billecart Cuvee Elisabeth Rose | Reims | France | 354 | |
| SPARKLING | ||||
| NV La Vie | Hunter Valley | NSW | 48 | |
| 2004 Yarrabank | Yarra Valley | VIC | 77 | |
| NV Rockford Black Shiraz Disgorged 2000 | Barossa Valley | SA | 223 | |
| WHITE WINE | ||||
| RIESLING | ||||
| 1996 Steingarten Riesling | Barossa | SA | 97 | |
| 2008 Mount Horrocks Watervale | Clare Valley | SA | 62 | |
| 2006 Killakanoon Morts Block Watervale | Clare Valley | SA | 76 | |
| 2005 Grosset Polish Hill | Clare Valley | SA | 88 | |
| 2004 Grosset Polish Hill | Clare Valley | SA | 92 | |
| 2002 Grosset Polish Hill | Clare Valley | SA | 100 | |
| 2005 Cloudy Bay | Marlborough | NZ | 91 | |
| 2004 Josmeyer 'Brand' Grand Cru | Alsace | France | 153 | |
| 2001 Dr Burklin-Wolf Gaisbohl Trocken | Pfalz | Germany | 100 | |
| 2006 Jos Jos Prum Wehlener Sonnenuhr Spatlese 375mls | Mosel Valley | Germany | 120 | |
| 2006 Jos Jos Prum Wehlener Sonnenuhr Spatlese | Mosel Valley | Germany | 212 | |
| 2005 Wittmann Morstein | Rheinhessen | Germany | 200 | |
| AROMATICS | ||||
| 2006 Domaine du Haut Bourg Muscadet | Loire Valley | France | 52 | |
| 2008 Pipers Brook Pinot Gris | Tamar | Tasmania | 51 | |
| 2007 Basa Verdejo | Rueda | Spain | 57 | |
| 2007 Castro Martin Albarino | Rias Baixas | Spain | 62 | |
| 2007 Pieropan Soave Classico | Soave | Italy | 67 | |
| 2007 Colome Torrontes | Mendoza | Argentina | 58 | |
| SEMILLON | ||||
| 2008 Thomas | Hunter Valley | NSW | 50 | |
| 2008 Brokenwood | Hunter Valley | NSW | 82 | |
| 2005 Tyrells Vat 1 | Hunter Valley | NSW | 88 | |
| SAUVIGNON BLANC | ||||
| 2008 Catalina Sounds | Malborough | NZ | 45 | |
| 2008 Konrad | Malborough | NZ | 52 | |
| 2007 Vacheron Sancerre | Loire Valley | France | 100 | |
| MARSANNE ROUSANNE & VIOGNIER ET AL. | ||||
| 2006 Torbreck Roussanne Marsanne | Barossa Valley | SA | 92 | |
| 2005 Clos de Papes Chateauneuf Du Pape 375mls | Rhone Valley | France | 133 | |
| 2007 Clos de Papes Chateauneuf Du Pape 375mls | Rhone Valley | France | 112 | |
| 2007 Pegau Chateauneuf Du Pape | Rhone Valley | France | 134 | |
| 1998 Chapoutier Le Meal | Rhone Valley | France | 340 | |
| 1997 Chapoutier Le Meal | Rhone Valley | France | 280 | |
| 2005 Chateau Rayas Fonsalette | Rhone Valley | France | 150 | |
| CHARDONNAY | ||||
| 2006 Vinden Estate | Hunter Valley | NSW | 50 | |
| 2006 Mount Mary | Yarra Valley | VIC | 132 | |
| 2006 Giaconda | Beechworth | VIC | 250 | |
| 2006 Pierro | Margaret River | WA | 115 | |
| 2003 Leeuwin Estate | Margaret River | WA | 170 | |
| 2001 Leeuwin Estate | Margaret River | WA | 230 | |
| 2006 Martinborough | Martinborough | NZ | 73 | |
| 2005 Gaja and Rey | Piedmont | Italy | 305 | |
| 2004 Kistler McCrea | Sonoma | USA | 150 | |
| 2001 Peter Michael Cuvee Indigene | Sonoma | USA | 265 | |
| WHITE BURGUNDY - FRANCE | ||||
| 2007 Christian Moreau | Petit Chablis | 77 | ||
| 2007 Christian Moreau | Chablis | 85 | ||
| 2007 Christian Moreau Vaillon 1er Cru | Chablis | 98 | ||
| 2005 Christian Moreau 'Le Clos' Grand Cru | Chablis | 130 | ||
| 2004 William Fevre Vaudesir Grand Cru | Chablis | 150 | ||
| 2006 Bouchard Pere & Fils Grand Cru | Corton Charlemagne | 390 | ||
| 2006 Bouchard Pere & Fils Les Clous 375ml | Meursault | 80 | ||
| 2006 Colin-Morey Les Vireuils | Meursault | 134 | ||
| 2006 Bouchard Pere & Fils Perrieres 375ml | Meursault | 130 | ||
| 2006 Bouchard Pere & Fils Perrieres | Meursault | 236 | ||
| 2006 Bouchard Pere & Fils 'Charmes' | Meursault | 248 | ||
| 2006 Bouchard Pere & Fils Genevrieres 375ml | Meursault | 134 | ||
| 2006 Bouchard Pere & Fils Genevrieres | Meursault | 270 | ||
| 2006 Chateau de Puligny Montrachet 'Les Perrieres' 1er Cru | Meursault | 300 | ||
| 2006 Blain-Gagnard | Puligny Montrachet | 157 | ||
| 2006 Jean-Louis Chavy Les Folatieres 1er Cru | Puligny Montrachet | 182 | ||
| 2006 Jean-Louis Chavy Les Perrieres 1er Cru | Puligny Montrachet | 183 | ||
| 2006Chateau de Puligny Montrachet 'Les Folatieres' 1er Cru | Puligny Montrachet | 320 | ||
| 2006 Blain-Gagnard 375ml | Chassagne Montrachet | 72 | ||
| 2006 Blain-Gagnard | Chassagne Montrachet | 143 | ||
| 2006 Bruno Colin | Chassagne Montrachet | 128 | ||
| 2006 Blain-Gagnard 'Caillerets' 1er Cru 375ml | Chassagne Montrachet | 97 | ||
| 2006 Blain-Gagnard 'Caillerets' 1er Cru | Chassagne Montrachet | 180 | ||
| 2006 Bruno Colin 'Morgeot' 1er Cru | Chassagne Montrachet | 184 | ||
2006 Blain-GagnardGrand Cru |
Batard Montrachet | 340 | ||
| 2006 Bouchard Pere et Fils Grand Cru | Batard Montrachet | 700 | ||
| 2006 Bouchard Pere & Fils Grand Cru | Chevalier Montrachet | 700 | ||
| 2006 Bouchard Pere & Fils 'La Cabotte' Grand Cru | Chevalier Montrachet | 1250 | ||
| 2006 Chateau de Puligny Montrachet 'En Remily' 1er Cru | Saint-Aubin | 165 | ||
| 2005 Chateau Fuisse Tete de Cru | Pouilly Fuisse | 93 | ||
| ROSE | ||||
| 2007 Domaine Du Gros Nore Bandol | Provence | France | 82 | |
| RED WINE | ||||
| PINOT NOIR | ||||
| 2007 Josef Chromy | Northern Tas | TAS | 63 | |
| 2004 Cups Estate | Mornington | VIC | 65 | |
| 2004 Mount Mary | Yarra Valley | VIC | 240 | |
| 2005 Bass Phillip | Gippsland | VIC | 250 | |
| 2006 Giaconda | Beechworth | VIC | 252 | |
| 2007 Ata Rangi | Martinborough | NZ | 137 | |
| 2006 Martinborough Vineyard | Martinborough | NZ | 148 | |
| RED BURGUNDY - FRANCE | ||||
| 2006 Lucien Boillot & Fils | Gevrey Chambertin | 160 | ||
| 2006 Lucien Boillot & Fils 'Les Corbeaux' 1er Cru | Gevrey Chambertin | 223 | ||
| 2006 Lucien Boillot & Fils 'Les Cherbaudes' 1er Cru | Gevrey Chambertin | 251 | ||
| 2005 Confuron Coteditot Grand Cru | Charmes Chambertin | 284 | ||
| 2006 Bouchard Pere & Fils Clos de Beze | Chambertin | 620 | ||
| 2006 Bouchard Pere & Fils Grand Cru | Chambertin | 620 | ||
| 2005 De Vogüé | Chambolle Musigny | 382 | ||
| 2004 De Vogüé | Chambolle Musigny | 390 | ||
| 2006 Bouchard Pere & Fils Grand Cru | Bonnes Mares | 650 | ||
| 2006 Chateau de La Tour Grand Cru | Clos Vougeot | 383 | ||
| 2006 Montille Grand Cru | Clos Vougeot | 400 | ||
| 2006 Chateau de La Tour Vielles Vignes Grand Cru | Clos Vougeot | 505 | ||
| 2006 Bouchard Pere & Fils Grand Cru | Clos Vougeot | 500 | ||
| 2006 Bouchard Pere & Fils Grand Cru | Echezeaux | 500 | ||
| 2005 Confuron Coteditot 'Les Suchots' 1er Cru | Vosne Romanée | 203 | ||
Domaine De La Romanée Conti - Vosne Romanée Romanee Conti, by common consent is the finest producer of Pinot Noir in the world. The vineyards are impecably tended using organic and biodynamic techniques and the vines are old. To top all this 1996 was a magnificent vintage. |
||||
| 1996 Ezchezeaux Grand Cru | 1300 | |||
| 1996 Romanee St Vivant Grand Cru | 1500 | |||
| 1996 Richebourg Grand Cru | 2500 | |||
| 2004 J.F Mugnier 'Clos de la Maréchale' 1er Cru | Nuits Saint Georges | 220 | ||
| 2006 Lucien Boillot & Fils 'Les Pruliers' 1er Cru | Nuits Saint Georges | 270 | ||
| 1999 Maurice Ecard ‘Les Serpentiries’ 1er Cru | Savigny lès Beaune | 283 | ||
| 2006 Bouchard Pere & Fils 1er Cru | Beune Teurons | 160 | ||
| 2006 Bouchard Pere & Fils Chateau 1er Cru 375ml | Beune | 92 | ||
| 2006 Bouchard Pere & Fils Vigne de L'Enfant Jesus 375ml | Beune | 191 | ||
| 2006 Montille Bourgogne | Volnay | 100 | ||
| 2005 Bouchard Pere & Fils 'Caillerets' 1er Cru 375mls | Volnay | 144 | ||
| 2006 Lucien Boillot & Fils 'Les Angles' 1er Cru | Volnay | 180 | ||
| 2006 Bouchard Pere & Fils Clos de Chenes | Volnay | 200 | ||
| 2006 Bouchard Pere & Fils Taillepieds | Volnay | 204 | ||
| 2006 Lucien Boillot & Fils 'Les Caillerets' 1er Cru | Volnay | 220 | ||
| 2006 La Pousse d'Or 'En Caillerets' 1er Cru 375ml | Volnay | 147 | ||
| 2006 La Pousse d'Or 'En Caillerets' 1er Cru | Volnay | 273 | ||
| 2006 La Pousse d'Or 'Clos de la Bousse' 1er Cru | Volnay | 300 | ||
| 2006 La Pousse d'Or 'Clos D'Audignac' 1er Cru | Volnay | 300 | ||
| 2006 Montille 'Les Taillepieds' 1er Cru | Volnay | 304 | ||
| 2006 La Pousse d'Or 'Clos Tavannes' 1er Cru 375ml | Santenay | 100 | ||
| 2006 La Pousse d'Or 'Clos Tavannes' 1er Cru | Santenay | 165 | ||
| 2006 La Pousse d'Or 'Les Gravieres' 1er Cru 375ml | Santenay | 100 | ||
| 2006 La Pousse d'Or 'Les Gravieres' 1er Cru | Santenay | 173 | ||
| 2006 Bouchard Pere & Fils Clos de Chenes Fulliot 1er Cru 375ml | Monthelie | 86 | ||
| 2006 Bouchard Pere & Fils Clos les Champs Fulliot 1er Cru | Monthelie | 140 | ||
| MOURVEDRE / MONASTRELL | ||||
| 2004 Domaine Du Gros Nore Bandol | Provence | France | 90 | |
| TEMPRANILLO | ||||
| 2006 Dolium | Mendoza | Argentina | 57 | |
| 2007 LZ | Rioja | Spain | 63 | |
| 2004 Roda 1 Reserva | Rioja | Spain | 150 | |
| 2001 Roda 2 Reserva | Rioja | Spain | 128 | |
| 2000 Roda 2 Reserva | Rioja | Spain | 125 | |
| PORTUGESE VARITIES | ||||
| 2005 Meandro do Vale Meao | Douro | Portugal | 127 | |
| SANGIOVESE | ||||
| 2007 Fattoria Zerbina Ceregio | Trentino | Italy | 58 | |
| 2003 Fontodi Flaccianello Della Pieve | Tuscany | Italy | 270 | |
| NEBBIOLO | ||||
| 2005 Gaja Sito Moresco Langhe | Piedmont | Italy | 96 | |
| 2001 Gaja Sori Tildin Barolo | Piedmont | Italy | 590 | |
| 2001 Gaja Costa Russi Barbaresco | Piedmont | Italy | 590 | |
| ZINFANDEL | ||||
| 2005 Wood Park | King Valley | VIC | 100 | |
| SHIRAZ | ||||
| 2006 Vinden Estate Basket Press | Hunter Valley | NSW | 85 | |
| 2005 Mount Langi Cliffedge | Grampians | VIC | 55 | |
| 2005 Twofold | Heathcote | VIC | 88 | |
| 2006 Jasper Hill Georgia's Paddock | Heathcote | VIC | 120 | |
| 2005 Olivers Taranga Vineyards HJ Reserve | McLaren Vale | SA | 112 | |
| 2003 Clarendon Hills Astralis | McLaren Vale | SA | 540 | |
| GRENACHE | ||||
| 2005 Alvaro Palacios 'Les Terrasses' | Priorat | Spain | 107 | |
| 2003 Pegaso | Castilla y Leon | Spain | 130 | |
| 2005 Descendientes de J. Palacios - Bierzo Corullon | Castilla y Leon | Spain | 168 | |
| 2005 Clarendon Hills Romas | McLaren Vale | SA | 190 | |
| 2005 Alvaro Palacios 'Finca Dofi' | Priorat | Spain | 240 | |
| RHONE VALLEY - FRANCE | ||||
| SHIRAZ | ||||
| 2004 Chateau Rayas | Fonsalette | 180 | ||
| 1997 Chapoutier Le Meal | Hermitage | 200 | ||
| 1996 Chapoutier Le Meal | Hermitage | 260 | ||
| 2004 Clape | Cornas | 240 | ||
| GRENACHE BLENDS | ||||
| 2005 Pegau Reserve 500ml | Châteauneuf du Pape | 132 | ||
| 2005 Clos des Papes | Châteauneuf du Pape | 200 | ||
| 1996 Chapoutier Barbe Rac | Châteauneuf du Pape | 390 | ||
| 2006 Marcoux | Châteauneuf du Pape | 164 | ||
| 2006 Marcoux Vielle Vignes | Châteauneuf du Pape | 350 | ||
| 2003 Chateau Rayas 'Pignan' | Châteauneuf du Pape | 270 | ||
| 2005 Chateau Rayas Rouge | Châteauneuf du Pape | 420 | ||
| 2004 Chateau Rayas Rouge | Châteauneuf du Pape | 400 | ||
| CABERNETS | ||||
| 2006 Yering Station Cabernet Sauvignon | Yarra Valley | VIC | 58 | |
| 2005 Mosswood Cabernet Sauvignon | Margaret River | WA | 180 | |
| 2003 Leconfield Cabernet Sauvignon 375mls | Coonawarra | SA | 62 | |
| 2001 Katnook Estate Cabernet Sauvignon 375mls | Coonawarra | SA | 62 | |
| 2000 Balnaves Cabernet Merlot | Coonawarra | SA | 84 | |
| 2004 Penley Estate Cabernet Sauvignon | Coonawarra | SA | 97 | |
| 2001 Spottswoode Cabernet Sauvignon | Napa Valley | USA | 210 | |
| BORDEAUX - FRANCE | ||||
| 2000 Chateau Bellevue | St Emilion | 380 | ||
| 1996 Chateau Lafite Rothschild | Pauillac | 1500 | ||
"...the 1996 Lafite-Rothschild is unquestionably this renowned estate's greatest wine... 83% Cabernet Sauvignon, 7% Cabernet Franc, 7% Merlot, and 3% Petit Verdot… The wine exhibits a thick-looking, ruby/purple color, and a knock-out nose of lead pencil, minerals, flowers, and black currant scents. Extremely powerful and full-bodied, with remarkable complexity for such a young wine, this huge Lafite is oozing with extract and richness, yet has managed to preserve its quintessentially elegant personality. This wine is even richer than itwas prior to bottling. It should unquestionably last for 40-50 years. The wine of the vintage?" 100 points-Robert Parker, Wine Advocate Issue 122 |
||||
| DESSERT WINE | ||||
| All 375ml except where noted | ||||
| 2007 Punt Road Botrytis Semillon 500ml | Yarra Valley | VIC | 65 | |
| 2006 Yering Station Late Harvest Pinot Gris 750ml | Yarra Valley | VIC | 58 | |
| 2006 Nivole Moscato D'Asti | Piedmont | Italy | 57 | |
| 2005 Huet Cuvee Constance Vouvray 500ml | Loire Valley | France | 334 | |
| 1970 Huet de Les Clos du Bourg Demi Sec Vouvray 750ml | Loire Valley | France | 400 | |
| 2003 Chateau d'Yquem Sauternes | Bordeaux | France | 395 | |
| 2002 Chateau d'Yquem Sauternes | Bordeaux | France | 340 | |
| 2001 Chateau d'Yquem Sauternes 750ml | Bordeaux | France | 1650 | |
| Jos Jos Prum Riesling-Mosel Germany | ||||
| This winery is blessed with some of the finest Riesling vineyards in the Mosel. These wines are truly spectacular and show Rieslings singular ability to transmit terroir. | ||||
| 2006 Wehlener Sonnenuhr 375mls | Auslese Long Gold Cap | 240 | ||
| 2006 Wehlener Sonnenuhr 750mls | Auslese Long | 240 | ||
| 2006 Graacher Himmeireich 375mls | Auslese Long Gold Cap | 250 | ||
| 2005 Graacher Himmeireich 750mls | Auslese Long Gold Cap | 360 | ||
| FORTIFIED | ||||
| Romate Pedro Ximenez 'Cardenal Cisneros' 750ml | Jerez | Spain | 150 | |
| 2005 Niepoort Port | Porto | Portugal | 275 | |
